# Zoom Enhanced API Connector (Cisco H.323/SIP Device Settings)

When a Cisco H.323/SIP device is managed by the Zoom Enhanced API Connector, specific settings on the Cisco device will be adjusted. The device settings that are altered will depend on the settings configured in the Zoom admin portal. This section outlines 3 call control/SIP proxy registration scenarios to illustrate this process.

1. [Using Zoom-provided call control (Zoom cloud SIP proxy)](#using-zoom-provided-call-control-zoom-cloud-sip-proxy)
2. [Using Zoom-provided call control (Zoom cloud SIP proxy + Zoom Phone)](#using-zoom-provided-call-control-zoom-cloud-sip-proxy)
3. [Using third-party call control](#using-third-party-call-control-not-provisioned-by-zoom)

{% hint style="info" %}
**Note**

The [Using third-party call control](#using-third-party-call-control-not-provisioned-by-zoom) scenario specifically uses Cisco cloud registration.
{% endhint %}

The [Zoom Admin portal](#cisco-device-configurations-are-modified-by-settings-in-the-cisco-polycom-rooms-section-of-the-zoom) section describes Cisco H.323/SIP video conferencing device configurations that are modified by common settings changes in the **Cisco/Polycom Rooms** section of the Zoom admin portal.

### Using Zoom-provided call control (Zoom cloud SIP proxy)

In this scenario, a Cisco device is using Zoom-provided call control, in the form of Zoom’s cloud SIP proxy. This scenario assumes the use of default **Cisco & Polycom Room** account-level settings.

At the individual room level, the following configurations have been applied in this scenario.

#### Rooms Profile

* Room Name (required)
* All other settings are set to defaults

#### Meeting

* No calendar integration configured
* All settings are set to defaults

#### H.323/SIP Integration

* **SIP Call Control Configuration:** set to “Register to Zoom”
* **H.323 Mode:** set to disabled
* **H.323 Gatekeeper:** set to “Not provisioned by Zoom”
* All other settings are set to defaults

#### Advanced

* All settings set to defaults

With this configuration, the following Cisco device configurations are modified (Names in the **Cisco Setting Item** column are taken from a Cisco device backup file):

| Cisco Setting Item          | Old Value | New Value                     | Changed by                                                                                               | Notes                                                                                                                                                                                                                                    |
| --------------------------- | --------- | ----------------------------- | -------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SIP Authentication Password | \<blank>  | \[varies]                     | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to support SIP registration to Zoom’s SIP cloud proxy.                                                                                                                                                      |
| SIP Authentication UserName | \<blank>  | \[serial number]@cisco-device | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to support SIP registration to Zoom’s SIP cloud proxy.                                                                                                                                                      |
| SIP DefaultTransport        | Auto      | Tls                           | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to “TLS” to use TLS for SIP connectivity to Zoom’s cloud SIP proxy.                                                                                                                                         |
| SIP DisplayName             | \<blank>  | \[the configured Room Name]   | <p>SIP/H.323 Integration > SIP Call Control Configuration</p><p><br></p><p>Rooms Profile > Room Name</p> | Zoom provisions this setting to the configured Room Name so that when the device joins a Zoom meeting, it will be named appropriately in the participants list and on its video tile in the video layout for other meeting participants. |
| SIP Proxy Address           | \<blank>  | us01sipproxy.zoom.us          | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to support SIP registration to Zoom’s SIP cloud proxy.                                                                                                                                                      |
| SIP TlsVerify               | On        | Off                           | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to “Off” because endpoints on older firmware may not have current security certificates. If TlsVerify were “On,” the endpoint may be blocked from registering.                                              |
| SIP URI                     | \<blank>  | \[serial number]@cisco-device | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to support SIP registration to Zoom’s SIP cloud proxy.                                                                                                                                                      |
| SystemUnit Name             | \<blank>  | \[the configured Room Name]   | Rooms Profile > Room Name                                                                                | Zoom provisions this setting to the configured Room Name so that the Cisco device UI shows the Room Name.                                                                                                                                |

Other common system configurations include the following (see [Zoom Admin portal](#cisco-device-configurations-are-modified-by-settings-in-the-cisco-polycom-rooms-section-of-the-zoom) section for details):

#### Rooms Profile

* Time Zone
* Time Format

#### Meeting

* Calendar Resources
* Join Meeting with DTMF
* Call Rate

### Using Zoom-provided call control (Zoom cloud SIP proxy + Zoom Phone)

In this scenario, a Cisco H.323/SIP video conferencing device is using Zoom-provided call control in the form of Zoom’s cloud SIP proxy. The Cisco device is also configured with Zoom Phone.

This scenario assumes the use of default **Cisco & Polycom Room** account-level settings.

At the individual room level, the following configurations have been applied in this scenario.

#### Rooms Profile

* Room Name (required)
* All other settings are set to defaults

#### Meeting

* No calendar integration configured
* All settings set to defaults

#### H.323/SIP Integration

* **SIP Call Control Configuration:** set to “Register to Zoom”
* **H.323 Mode:** set to disabled
* **H.323 Gatekeeper:** set to “Not provisioned by Zoom”
* All other settings are set to defaults

#### Advanced

* All settings are set to defaults

With this configuration, the following Cisco device configurations are modified (the names in the **Cisco Setting Item** column are taken from a Cisco device backup file):

| Cisco Setting Item          | Old Value | New Value                   | Changed by                                                                                               | Notes                                                                                                                                                                                                                                    |
| --------------------------- | --------- | --------------------------- | -------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SIP Authentication Password | \<blank>  | \[varies]                   | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to support SIP registration to Zoom’s SIP cloud proxy                                                                                                                                                       |
| SIP Authentication UserName | \<blank>  | \[number]                   | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to support SIP registration to Zoom’s SIP cloud proxy with Zoom Phone features                                                                                                                              |
| SIP DefaultTransport        | Auto      | Tls                         | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to “TLS” to use TLS for SIP connectivity to Zoom’s cloud SIP proxy                                                                                                                                          |
| SIP DisplayName             | \<blank>  | \[the configured Room Name] | <p>SIP/H.323 Integration > SIP Call Control Configuration</p><p><br></p><p>Rooms Profile > Room Name</p> | Zoom provisions this setting to the configured Room Name so that when the device joins a Zoom meeting, it will be named appropriately in the participants list and on its video tile in the video layout for other meeting participants. |
| SIP Proxy Address           | \<blank>  | \[varies]                   | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to support SIP registration to Zoom’s SIP cloud proxy with Zoom Phone features.                                                                                                                             |
| SIP TlsVerify               | On        | Off                         | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to “Off” because endpoints on older firmware may not have current security certificates. If TlsVerify were “On,” the endpoint may be blocked from registering.                                              |
| SIP URI                     | \<blank>  | \[varies]                   | SIP/H.323 Integration > SIP Call Control Configuration                                                   | Zoom provisions this setting to support SIP registration to Zoom’s SIP cloud proxy with Zoom Phone features.                                                                                                                             |
| SystemUnit Name             | \<blank>  | \[the configured Room Name] | Rooms Profile > Room Name                                                                                | Zoom provisions this setting to the configured Room Name, so that the Cisco device UI shows the Room Name.                                                                                                                               |

Other common system configurations include the following (see [Zoom Admin portal](#cisco-device-configurations-are-modified-by-settings-in-the-cisco-polycom-rooms-section-of-the-zoom) section for details):

#### Rooms Profile

* Time Zone
* Time Format

#### Meeting

* Calendar Resources
* Join Meeting with DTMF
* Call Rate

### Using third-party call control (“not provisioned by Zoom”)

In this scenario, a Cisco H.323/SIP video conferencing device is using third-party call control in the form of registration to Cisco cloud services (Cisco Webex Control Hub). This scenario assumes the use of default **Cisco & Polycom Room** account-level settings.

At the individual room level, the following configurations have been applied in this scenario.

#### Rooms Profile

* Room Name (required)
* All other settings are set to defaults

#### Meeting

* No calendar integration configured
* All settings set to defaults

#### H.323/SIP Integration

* **SIP Mode:** set to disabled
* **SIP Call Control Configuration:** set to “Not provisioned by Zoom”
* **H.323 Mode:** set to disabled
* **H.323 Gatekeeper:** set to “Not provisioned by Zoom”
* All other settings are set to defaults

#### Advanced

* All settings set to defaults

With this configuration, the following Cisco device configurations are modified (the names in the **Cisco Setting Item** column are taken from a Cisco device backup file):

| Cisco Setting Item | Old Value | New Value                   | Changed by                | Notes                                                                                                     |
| ------------------ | --------- | --------------------------- | ------------------------- | --------------------------------------------------------------------------------------------------------- |
| SystemUnit Name    | \<blank>  | \[the configured Room Name] | Rooms Profile > Room Name | Zoom provisions this setting to the configured Room Name so that the Cisco device UI shows the Room Name. |

Other common system configurations include the following (see [Zoom Admin portal](#cisco-device-configurations-are-modified-by-settings-in-the-cisco-polycom-rooms-section-of-the-zoom) section for details):

#### Rooms Profile

* Time Zone
* Time Format

#### Meeting

* Calendar Resources
* Join Meeting with DTMF
* Call Rate

### Cisco device configurations are modified by settings in the Cisco/Polycom Rooms section of the Zoom admin portal

This section describes common configuration changes in the **Cisco & Polycom Rooms** section of the Zoom admin portal and how they affect the configuration of Cisco H.323/SIP video conferencing devices.

The names in the **Cisco Setting Item** column in the table below are taken from a Cisco device backup file. The **Cisco Default Value** column is based on the configuration of a Cisco device that has been factory reset and taken through the out-of-the-box wizard with default selections, where possible.

#### <mark style="color:blue;">Rooms Profile Settings in the Zoom web portal</mark>

| Zoom Setting          | Cisco Setting Item                                                                    | Cisco Default Value                                  | New Value                                                   | Notes                                                                            |
| --------------------- | ------------------------------------------------------------------------------------- | ---------------------------------------------------- | ----------------------------------------------------------- | -------------------------------------------------------------------------------- |
| Room Name             | SystemUnit Name                                                                       | \<blank>                                             | \[the configured Room Name]                                 | <p><br></p>                                                                      |
| Time Zone             | Time Zone                                                                             | Etc/UTC                                              | \<varies>                                                   | <p><br></p>                                                                      |
| Time Format           | Time TimeFormat                                                                       | 24H                                                  | 12H \| 24H                                                  | <p><br></p>                                                                      |
| Alternate Time Server | <p>NetworkServices NTP Mode</p><p><br></p><p>NetworkServices NTP Server 1 Address</p> | <p>Auto</p><p><br></p><p>0.tandberg.pool.ntp.org</p> | <p>Manual</p><p><br></p><p>\[customer provided address]</p> | This setting has no direct effect on devices registered to Cisco cloud services. |

#### <mark style="color:blue;">Meeting Settings in the Zoom web portal</mark>

| Zoom Settings                                                                                                    | Cisco Setting Item | Cisco Default Value | New Value                       | Notes                                                                                                                                                                                                                                                                                                                                                                                  |
| ---------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------- | ------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Calendar Resources                                                                                               | n/a                | n/a                 | \[customer provided address]    | This setting has no direct effect on Cisco device configuration.                                                                                                                                                                                                                                                                                                                       |
| Personal Meeting ID for Room                                                                                     | n/a                | n/a                 | \[customer provided meeting ID] | <p><br></p>                                                                                                                                                                                                                                                                                                                                                                            |
| Join Meeting with DTMF                                                                                           | n/a                | n/a                 | n/a                             | This setting may cause a new item to appear in the **Favorites** (and therefore phonebook). See the [Ad-hoc Join/meet Now location](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c) for more details.                                                                                                                           |
| Always Show Join Button                                                                                          | n/a                | n/a                 | n/a                             | This setting will cause calendar events with no recognized meeting join information to offer a join button that, when pressed, dials the equivalent of the [Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c) destination.                                                                              |
| Ad-hoc Join/meet Now location                                                                                    | <p><br></p>        | <p><br></p>         | <p><br></p>                     | If set to **Favorites**, a new item will appear in the **Favorites** (and therefore phonebook) of the Cisco device. The title is configured by the setting **Label for ad hoc Button**. The XML for the phonebook entry can be found in the [Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c) section. |
| Label for ad hoc Button                                                                                          | n/a                | n/a                 | n/a                             | This setting modifies the label of the [Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c).                                                                                                                                                                                                              |
| Unmute on Entry                                                                                                  | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “12” to the [Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c) and calendar join button calls for Zoom meetings.                                                                                                                                                        |
| High-quality Content Sharing                                                                                     | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “100001” to the [Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c) and calendar join button calls for Zoom meetings.                                                                                                                                                    |
| Upcoming Meeting Reminder                                                                                        | n/a                | n/a                 | n/a                             | This setting has no direct effect on Cisco device settings.                                                                                                                                                                                                                                                                                                                            |
| Automatic Join                                                                                                   | n/a                | n/a                 | n/a                             | If calendar integration is enabled, this setting causes the Cisco device to automatically start calendar events at the event start time.                                                                                                                                                                                                                                               |
| Enable OBTP                                                                                                      | n/a                | n/a                 | n/a                             | This setting has no direct effect on Cisco device settings, but if calendar integration is enabled, this setting causes the Enhanced API Connector to insert bookings corresponding to calendar events on the associated calendar resource’s calendar.                                                                                                                                 |
| Automatic Leave                                                                                                  | n/a                | n/a                 | n/a                             | If calendar integration is enabled, this setting causes the Cisco device to automatically leave calendar events at the event end time.                                                                                                                                                                                                                                                 |
| Prioritize highest resolution (max 720p)                                                                         | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “100003” to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                                                                                                  |
| <p>Bandwidth Allocation Preference: Content vs. Video ></p><p>Prioritize video over content</p><p><br><br></p>   | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “100004” to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                                                                                                  |
| <p>Bandwidth Allocation Preference: Content vs. Video ></p><p>Split video and content equally</p><p><br><br></p> | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “100005” to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                                                                                                  |
| <p>Bandwidth Allocation Preference: Content vs. Video ></p><p>Prioritize content over video</p><p><br><br></p>   | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “100006” to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                                                                                                  |
| <p>Out-of-Band DTMF</p><p><br><br></p>                                                                           | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “200001” to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                                                                                                  |
| Remove Audio Prompts on Join                                                                                     | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “200006” to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                                                                                                  |
| Music Mode                                                                                                       | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “306” to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                                                                                                     |
| Video Sharing Mode                                                                                               | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “200009” to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                                                                                                  |
| Exclude All Day Events                                                                                           | n/a                | n/a                 | n/a                             | If calendar integration is enabled, this setting causes the Enhanced API Connector to ignore “all day” events when reading the calendar resource calendar associated with the Cisco device.                                                                                                                                                                                            |
| Audio Level > Use Audio Level 1                                                                                  | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “300001” to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                                                                                                  |
| Audio Level > Use Audio Level 2                                                                                  | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “300002” to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                                                                                                  |
| Audio Level > Use Audio Level 3                                                                                  | n/a                | n/a                 | n/a                             | This setting adds SIP Dial Code “300003” to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                                                                                                  |
| Additional DTMF Command                                                                                          | n/a                | n/a                 | n/a                             | This setting has no direct effect on Cisco device settings, but if used, it will add the specified SIP Dial Code(s) to the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings.                                                                       |
| Call Rate                                                                                                        | n/a                | n/a                 | n/a                             | This setting has no direct effect on Cisco device settings, but if used, it will cause the specified call rate to be used for the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)”.                                                                                                                 |
| Join Webex                                                                                                       | n/a                | n/a                 | n/a                             | This setting causes a new item to appear in the “Favorites” (and therefore phonebook). See “[Favorite for Webex](#the-webex-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-webex-me)” for details.                                                                                                                                                  |
| Webex Meeting ID                                                                                                 | n/a                | n/a                 | n/a                             | This setting forms the “user” portion of the URI used by the “[Favorite for Webex](#the-webex-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-webex-me).”                                                                                                                                                                                            |
| Webex Site URL                                                                                                   | n/a                | n/a                 | n/a                             | This setting forms the “domain” portion of the URI used by the “[Favorite for Webex](#the-webex-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-webex-me).”                                                                                                                                                                                          |
| Hide Topic                                                                                                       | n/a                | n/a                 | n/a                             | If calendar integration is enabled, this setting causes the Enhanced API Connector to suppress the meeting topic/subject when reading the calendar resource calendar associated with the Cisco device.                                                                                                                                                                                 |
| Hide Agenda                                                                                                      | n/a                | n/a                 | n/a                             | If calendar integration is enabled, this setting causes the Enhanced API Connector to suppress the meeting body/comment when reading the calendar resource calendar associated with the Cisco device.                                                                                                                                                                                  |
| Default Topic                                                                                                    | n/a                | n/a                 | n/a                             | If calendar integration and “Hide Topic” are enabled, this setting causes the Enhanced API Connector to replace the meeting topic/subject with the supplied value for calendar events that are not detected to have any meeting information.                                                                                                                                           |
| Default Topic (Zoom)                                                                                             | n/a                | n/a                 | n/a                             | If calendar integration and “Hide Topic” are enabled, this setting causes the Enhanced API Connector to replace the meeting topic/subject with the supplied value for calendar events detected as containing Zoom meeting information.                                                                                                                                                 |

#### <mark style="color:blue;">H.323/SIP Integration Settings in the Zoom web portal</mark>

| Zoom Settings                                                  | Cisco Setting Item                                                                                                                                                                                                                                                 | Cisco Default Value                                                                                                                                               | New Value                                                                                                                                                                                                         | Notes                                                                                                                                                                                                                                                                                                                                                                 |
| -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SIP Mode                                                       | NetworkServices SIP Mode                                                                                                                                                                                                                                           | On                                                                                                                                                                | On \| Off                                                                                                                                                                                                         | <p><br></p>                                                                                                                                                                                                                                                                                                                                                           |
| SIP Call Control Registration > Enabled, not registered        | <p>SIP Authentication UserName</p><p><br></p><p>SIP DefaultTransport</p><p><br></p><p>SIP DisplayName</p><p><br></p><p>SIP Proxy 1 Address</p><p><br></p><p>SIP TlsVerify</p><p><br></p><p>SIP URI</p>                                                             | <p>\<blank></p><p><br></p><p>Auto</p><p><br></p><p>\<blank></p><p><br></p><p>\<blank></p><p><br></p><p>On</p><p><br></p><p>\<blank></p>                           | <p>\<blank></p><p><br></p><p>Tls</p><p><br></p><p>\[Room name]</p><p><br></p><p>\<blank></p><p><br></p><p>Off</p><p><br></p><p>\[serial number]@cisco-device</p>                                                  | This setting will overwrite existing SIP settings if they vary from the defaults.                                                                                                                                                                                                                                                                                     |
| SIP Call Control Registration > Enabled, Register to Zoom      | <p>SIP Authentication Password</p><p><br></p><p>SIP Authentication UserName</p><p><br></p><p>SIP DefaultTransport</p><p><br></p><p>SIP DisplayName</p><p><br></p><p>SIP Proxy 1 Address</p><p><br></p><p>SIP TlsVerify</p><p><br></p><p>SIP URI</p><p><br><br></p> | <p>\<blank></p><p><br></p><p>\<blank></p><p><br></p><p>Auto</p><p><br></p><p>\<blank></p><p><br></p><p>\<blank></p><p><br></p><p>On</p><p><br></p><p>\<blank></p> | <p>\[varies, redacted]</p><p><br></p><p>\<blank></p><p><br></p><p>Tls</p><p><br></p><p>\[Room name]</p><p><br></p><p>us01sipproxy.zoom.us</p><p><br></p><p>Off</p><p><br></p><p>\[serial number]@cisco-device</p> | Zoom provisions these settings to support SIP registration to Zoom’s cloud SIP proxy.                                                                                                                                                                                                                                                                                 |
| SIP Call Control Registration > Not provisioned by Zoom        | n/a                                                                                                                                                                                                                                                                | n/a                                                                                                                                                               | n/a                                                                                                                                                                                                               | This setting has no direct effect on Cisco device settings.                                                                                                                                                                                                                                                                                                           |
| SIP Call Control Registration > Enabled, Register to 3rd party | \<varies>                                                                                                                                                                                                                                                          | \<varies>                                                                                                                                                         | \<varies>                                                                                                                                                                                                         | This setting allows manual provisioning of several Cisco device SIP configurations.                                                                                                                                                                                                                                                                                   |
| H.323 Mode                                                     | NetworkServices H323 Mode                                                                                                                                                                                                                                          | On                                                                                                                                                                | On \| Off                                                                                                                                                                                                         | This setting has no direct effect on devices registered to Cisco cloud services                                                                                                                                                                                                                                                                                       |
| H.323 Gatekeeper > Enabled, not registered                     | n/a                                                                                                                                                                                                                                                                | n/a                                                                                                                                                               | n/a                                                                                                                                                                                                               | This setting has no direct effect on devices registered to Cisco cloud services                                                                                                                                                                                                                                                                                       |
| H.323 Gatekeeper > Not supported by device model               | n/a                                                                                                                                                                                                                                                                | n/a                                                                                                                                                               | n/a                                                                                                                                                                                                               | This setting has no direct effect on devices registered to Cisco cloud services                                                                                                                                                                                                                                                                                       |
| H.323 Gatekeeper > Not provisioned by Zoom                     | n/a                                                                                                                                                                                                                                                                | n/a                                                                                                                                                               | n/a                                                                                                                                                                                                               | This setting has no direct effect on devices registered to Cisco cloud services                                                                                                                                                                                                                                                                                       |
| H.323 Gatekeeper > Custom registration                         | \<varies>                                                                                                                                                                                                                                                          | \<varies>                                                                                                                                                         | \<varies>                                                                                                                                                                                                         | This setting allows manual provisioning of several Cisco device SIP configurations.                                                                                                                                                                                                                                                                                   |
| Call Control Protocol to Zoom Meetings                         | n/a                                                                                                                                                                                                                                                                | n/a                                                                                                                                                               | n/a                                                                                                                                                                                                               | If calendar integration or the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” is enabled, this setting controls what call control protocol is used by the Cisco endpoint to dial the calendar event or Favorite, respectively.                                                   |
| Dial Using Numeric Dial Plan                                   | n/a                                                                                                                                                                                                                                                                | n/a                                                                                                                                                               | n/a                                                                                                                                                                                                               | This setting has no direct effect on Cisco device settings, but if set to numeric, will cause the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings and other types of calendar meetings to be dialed digits-only (no URI domain). |

#### <mark style="color:blue;">Advanced settings in the Zoom web portal</mark>

| Zoom Settings              | Cisco Setting Item      | Cisco Default Value | New Value               | Notes                                                                                                                                                                                                                                                       |
| -------------------------- | ----------------------- | ------------------- | ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Alternative Room Connector | n/a                     | n/a                 | n/a                     | This setting modifies the Cloud Room Connector SIP domain used by the “[Favorite for ad-hoc join](#the-a-d-hoc-favorite-join-button-will-connect-your-h.323-sip-video-conferencing-device-to-the-zoom-c)” and calendar join button calls for Zoom meetings. |
| Connector                  | n/a                     | n/a                 | n/a                     | This setting has no direct effect on Cisco device settings but modifies which Enhanced API Connector will manage the device.                                                                                                                                |
| Background Image           | n/a                     | n/a                 | n/a                     | This setting has no direct effect on Cisco device settings but does affect the device branding, by replacing the default Cisco background image with the provided image file.                                                                               |
| Capset Filter              | Conference CapsetFilter | <p><br></p>         | \[the configured value] | This setting modifies the CapsetFilter used when negotiating SIP or H323 calls. This setting has no direct effect on devices registered to Cisco cloud services.                                                                                            |
| Advanced Provisioning      | \[varies]               | \[varies]           | \[varies]               | Advanced provisioning commands may modify Cisco device settings.                                                                                                                                                                                            |

#### <mark style="color:blue;">The ad-hoc Favorite join button will connect your H.323/SIP video conferencing device to the Zoom CRC gateway to join Zoom Meetings</mark>

